Member Sign In
New Member Registration
New Balance
327
Unisex Sneakers
In stock
Only %1 left
Regular Price
HK$849.0
HK$589.0
[Online Exclusive Offer]
- Upon $1,200 Get $68 Off | CODE: CNY68
- Upon $1,600 Get $88 Off | CODE: CNY88
This is a CMS block for delivery method in product detail page.
Share
SKU
112U327LND
Over $700 Free Circle K/SF Station/SF Locker Pickup
Free Home Delivery Over $700
Ship to Hong Kong & Macau
Size Chart
Product Details


Brand
New Balance, headquartered in Boston, MA has the following mission: Demonstrating responsible leadership, we build global brands that athletes are proud to wear, associates are proud to create and communities are proud to host. Manufactured in the U.S. for over 75 years and representing a limited portion of our U.S. sales, New Balance Made U.S. is a premium collection that contains a domestic value of 70% or greater. New Balance owns five factories in New England and one in Flimby, U.K. New Balance employs more than 6,000 associates around the globe, and in 2017 reported worldwide sales of $4 billion.
Size Chart
New Balance Men's and Unisex's Footwear Size Chart
*Please refer to Heel-toe(cm) for Women's size
| US | UK | EU | Heel-toe (cm) |
|---|---|---|---|
| 4.0 | 3.5 | 36 | 22 cm |
| 4.5 | 4.0 | 37 | 22.5 cm |
| 5.0 | 4.5 | 37.5 | 23 cm |
| 5.5 | 5.0 | 38 | 23.5 cm |
| 6.0 | 5.5 | 38.5 | 24 cm |
| 6.5 | 6.0 | 39.5 | 24.5 cm |
| 7.0 | 6.5 | 40 | 25 cm |
| 7.5 | 7.0 | 40.5 | 25.5 cm |
| 8.0 | 7.5 | 41.5 | 26 cm |
| 8.5 | 8.0 | 42 | 26.5 cm |
| 9.0 | 8.5 | 42.5 | 27 cm |
| 9.5 | 9.0 | 43 | 27.5 cm |
| 10.0 | 9.5 | 44 | 28 cm |
| 10.5 | 10.0 | 44.5 | 28.5 cm |
| 11.0 | 10.5 | 45 | 29 cm |
| 11.5 | 11.0 | 45.5 | 29.5 cm |
| 12.0 | 11.5 | 46.5 | 30 cm |
| 12.5 | 12.0 | 47 | 30.5 cm |
| 13.0 | 12.5 | 47.5 | 31 cm |
| 14.0 | 13.5 | 49 | 32 cm |
| 15.0 | 14.5 | 50 | 33 cm |
| 16.0 | 15.5 | 51 | 34 cm |
| 17.0 | 16.5 | 52 | 35 cm |
| 18.0 | 17.5 | 53 | 36 cm |
| 19.0 | 18.5 | 54 | 37 cm |
| 20.0 | 19.5 | 55 | 38 cm |
Related Products



















